ABT glossary entry: repeated across b12a and b12b appendices
x_p5_295 recurring_elementThe ABT (Airborne Bus Thing) glossary/reference entry, covering passenger capacity, two-level layout, speed, fuel range, and manufacturer, appears in full in both b12a (c99:p255) and b12b (c99:p210), with b12b adding additional detail about cabin wall configuration and the flight-deck location.
subjects Airborne Bus Thing -
f_b12a_076 - f_b12a_077 - f_b12a_078 - f_b12a_079 - f_b12b_108 - f_b12b_109 - f_b12b_110 - f_b12b_111 - f_b12b_112 - f_b12b_113 - f_b12b_114 - f_b12b_115 - f_b12b_116Evidence
| b12a c99 p255: core ABT entry (capacity, levels, speed, range, manufacturer) | Highly advanced airborne people-carrier. Can take up to 32 passengers. | b12a:c99:p255 |
| b12a c99 p255: two passenger levels | ABTs have two main passenger levels. Lower Passenger Level: Seating and sleeping cabins... Upper Passenger Level: Sofas for relaxing on, a library, an entertainment zone, hot-tubs, saunas, and an array of table games (like ping-pong, foosball and snooker). And most importantly, an extremely well-stocked canteen. | b12a:c99:p255 |
| b12a c99 p255: speed and range | Speeds of up to 300 mph. Flight distance on primary fuel tank: 600 miles. Flight distance on secondary fuel tank: 150 miles. | b12a:c99:p255 |
| b12a c99 p255: manufacturer | Manufactured by G & J Tarrow Siblings Inc. | b12a:c99:p255 |
| b12b c99 p210: core ABT entry (capacity, levels, speed, range, manufacturer) -- identical to b12a | Highly advanced airborne people-carrier. Can take up to 32 passengers. | b12b:c99:p210 |
| b12b c99 p210: two passenger levels -- identical wording to b12a | ABTs have two main passenger levels. Lower Passenger Level: Seating and sleeping cabins. Upper Passenger Level: Sofas for relaxing on, a library, an entertainment zone, hot-tubs, saunas, and an array of table games (like ping-pong, foosball and snooker). And most importantly, an extremely well-stocked canteen. | b12b:c99:p210 |
| b12b c99 p210: additional cabin detail not present in b12a -- seating/cabin positions | Seating is towards the front, and cabins towards the rear. | b12b:c99:p210 |
| b12b c99 p210: additional detail not present in b12a -- sliding cabin walls | An advanced form of sliding walls allow staff to change the cabin configuration to suit passenger needs. Passengers are not allowed to do this themselves. It has to be done by flight staff. | b12b:c99:p210 |
| b12b c99 p210: additional detail not present in b12a -- flight deck location | At the very top, towards the front where the eye is located, is the flight deck. | b12b:c99:p210 |
extraction note The b12a and b12b appendix entries for the ABT share identical core wording for capacity, passenger levels, speed, range, and manufacturer. The b12b entry extends the description with three additional facts (seating/cabin positions, sliding walls, flight deck location) not found in b12a. No contradictions exist between the two entries.